Microsoft 365 Cloud Solutions Program
Our licensing specialists are here to help.
Resources
Start by selecting the level of plan for you.
1-300 Users – Small-Midsize Business
300+ Users – Enterprise Level Business
Edition | What's Included | Features |
---|---|---|
Microsoft 365 Business Standard |
|
|
Microsoft 365 Apps for business |
|
|
Microsoft 365 Business Basic |
|
|
Hosted Exchange Plan 1 |
|
|
Hosted Exchange |
|
Edition | What's Included | Features |
---|---|---|
Microsoft 365 Business Standard |
|
|
Microsoft 365 Apps for business |
|
|
Microsoft 365 Business Basic |
|
|
Hosted Exchange Plan 1 |
|
|
Hosted Exchange Plan 2 |
|
Edition | What's Included | Features |
---|---|---|
Office 365 E5 |
|
|
Office 365 E3 |
|
|
Office 365 E1 |
|
|
Microsoft 365 Apps for enterprise |
|
Edition | What's Included | Features |
---|---|---|
Office 365 E5 |
|
|
Office 365 E3 |
|
|
Office 365 E1 |
|
|
Microsoft 365 Apps for enterprise |
|
Feature | |||
---|---|---|---|
Office 365 Administration Features | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Administer Office 365 by using the Office 365 admin center or Windows PowerShell | ✓ | ✓ | ✓ |
Protect content by using Azure Information Protection | ✓ | ||
Office 365 Suite Features | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Microsoft Bookings | ✓ | ||
Microsoft Flow | ✓ | ✓ | |
Microsoft Forms | ✓ | ✓ | ✓ |
Microsoft Graph API | ✓ | ✓ | ✓ |
Microsoft MyAnalytics | |||
Microsoft Planner | ✓ | ✓ | |
Microsoft PowerApps | ✓ | ✓ | |
Microsoft StaffHub | ✓ | ||
Microsoft Stream | |||
Microsoft Sway | ✓ | ✓ | ✓ |
Microsoft Teams | ✓ | ✓ | |
Office Delve | ✓ | ✓ | ✓ |
Office 365 Groups | ✓ | ✓ | |
Office 365 Video | |||
OneNote Class Notebook | |||
User Account Management | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Cloud identity, Federated identity, or Multi-factor authentication | ✓ | ✓ | ✓ |
Office 365 desktop setup | ✓ | ✓ | ✓ |
Bulk upload Using .csv files | ✓ | ✓ | ✓ |
Directory Sync tool | ✓ | ✓ | ✓ |
Exchange simple (cutover) migration | ✓ | ✓ | ✓ |
Delete accounts and reset user passwords from Office 365 or by using Windows PowerShell | ✓ | ✓ | ✓ |
Users can change their own password | ✓ | ✓ | ✓ |
Manage licenses | ✓ | ✓ | ✓ |
Manage security groups from Office 365 | ✓ | ✓ | ✓ |
Multiple administrator roles available | ✓ | ✓ | ✓ |
Allow a partner to administer Office 365 for you | ✓ | ✓ | ✓ |
Azure Active Directory services | ✓ | ✓ | ✓ |
Domains | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Add custom 2nd-level domains, like fourthcoffee.com | ✓ | ✓ | ✓ |
Add custom 3rd-level domains, like marketing.fourthcoffee.com | ✓ | ✓ | ✓ |
Add up to 900 custom domains | ✓ | ✓ | ✓ |
DNS records managed by Office 365 (full redelegation) | ✓ | ✓ | ✓ |
DNS records managed at your DNS hosting provider (partial redelegation) | ✓ | ✓ | ✓ |
Use name.onmicrosoft.com domain or a custom domain name for email addresses and Microsoft Teams Online | ✓ | ✓ | ✓ |
Use name-public.sharepoint.com or a custom domain name for your SharePoint Online Public Website | ✓ | ✓ | ✓ |
Use name.sharepoint.com for your team site | ✓ | ✓ | ✓ |
Use a custom domain name for your team site | |||
Host a public website with a different provider | ✓ | ✓ | ✓ |
Use a different provider for email and IM | ✓ | ✓ | ✓ |
Host multiple SharePoint Online Public Websites with custom domain names | |||
Domain ownership verification required for custom domains | ✓ | ✓ | ✓ |
Automated domain purchase and domain verification available for domains purchased through Go Daddy | ✓ | ✓ | ✓ |
Service Health and Continuity | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Status information available on the Service health or Service status page | ✓ | ✓ | ✓ |
Status of individual alerts available on the Office 365 admin center dashboard | ✓ | ✓ | ✓ |
Service health RSS feed | ✓ | ✓ | ✓ |
Reports | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Active and inactive mailboxes | ✓ | ✓ | ✓ |
New and deleted mailboxes | ✓ | ✓ | ✓ |
New and deleted groups | ✓ | ✓ | ✓ |
Mailbox usage | ✓ | ✓ | ✓ |
Types of mailbox connections | ✓ | ✓ | ✓ |
Sent and received mail | ✓ | ✓ | ✓ |
Top senders and recipients | ✓ | ✓ | |
Spam detections | ✓ | ✓ | ✓ |
Malware detections | ✓ | ✓ | ✓ |
Top malware for mail | ✓ | ✓ | ✓ |
Rule matches for mail | ✓ | ✓ | ✓ |
Top rule matches for mail | ✓ | ✓ | ✓ |
Top DLP policy matches for mail | |||
DLP policy matches by severity for mail | |||
DLP policy matches, overrides, and false positives for mail | |||
Top DLP rule matches for mail | |||
IM and audio sessions | ✓ | ✓ | ✓ |
Application sharing, web, and dial-in conferences | ✓ | ✓ | ✓ |
Video, application sharing, and file transfer sessions | ✓ | ✓ | ✓ |
IM and audio/video conferences | ✓ | ✓ | ✓ |
Downloadable mail protection reports | ✓ | ✓ | ✓ |
Browser used | ✓ | ✓ | ✓ |
Operating system used | ✓ | ✓ | ✓ |
Create your own reports using Office 365 reporting web services | ✓ | ✓ | ✓ |
Service Updates | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Regular updates provided to all customers | ✓ | ✓ | ✓ |
Notifications sent to Message Center when action is required | ✓ | ✓ | ✓ |
Roadmap.office.com for some service updates | ✓ | ✓ | |
Option to turn on Targeted release | ✓ | ✓ | |
Help and Training | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Online help | ✓ | ✓ | ✓ |
Community | ✓ | ✓ | ✓ |
Other self-help resources | ✓ | ✓ | ✓ |
Self-paced training | ✓ | ✓ | ✓ |
Networking | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
IPv4 and IPv6 protocols | ✓ | ✓ | ✓ |
Trust | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Office 365 Cloud App Security | |||
Advanced Threat Protection | |||
Customer Lockbox | |||
Customer Key for Office 365 | |||
Office 365 Advanced eDiscovery | |||
Secure Score | ✓ | ✓ | ✓ |
Threat Intelligence | |||
Compliance | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
SAS 70 / SSAE16 Assessments | ✓ | ✓ | ✓ |
ISO 27001 certified | ✓ | ✓ | ✓ |
EU Model Clauses | ✓ | ✓ | ✓ |
EU Safe Harbor | ✓ | ✓ | ✓ |
HIPAA-Business Associate Agreement | ✓ | ✓ | ✓ |
FISMA Authority to Operate | ✓ | ✓ | ✓ |
Microsoft Data Processing Agreement | ✓ | ✓ | ✓ |
PCI-governed PAN data | |||
Partners | Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium |
Create trial invitations and purchase orders for a customer who is using the specified plan | ✓ | ✓ | ✓ |
Provide delegated administration | ✓ | ✓ | ✓ |
Service Level Agreement | ✓ | ✓ | ✓ |
Product Use Rights | ✓ | ✓ | ✓ |
Feature | |||
---|---|---|---|
Office 365 Administration Features | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
Administer Office 365 by using the Office 365 admin center or Windows PowerShell | ✓ | ✓ | ✓ |
Protect content by using Azure Information Protection | ✓ | ✓ | |
Office 365 Suite Features | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
Microsoft Bookings | |||
Microsoft Flow | ✓ | ✓ | ✓ |
Microsoft Forms | ✓ | ✓ | ✓ |
Microsoft Graph API | ✓ | ✓ | ✓ |
Microsoft MyAnalytics | ✓ | ||
Microsoft Planner | ✓ | ✓ | ✓ |
Microsoft PowerApps | ✓ | ✓ | ✓ |
Microsoft StaffHub | ✓ | ✓ | ✓ |
Microsoft Stream | ✓ | ✓ | ✓ |
Microsoft Sway | ✓ | ✓ | ✓ |
Microsoft Teams | ✓ | ✓ | ✓ |
Office Delve | ✓ | ✓ | ✓ |
Office 365 Groups | ✓ | ✓ | ✓ |
Office 365 Video | ✓ | ✓ | ✓ |
OneNote Class Notebook | ✓ | ||
User Account Management | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
Cloud identity, Federated identity, or Multi-factor authentication | ✓ | ✓ | ✓ |
Office 365 desktop setup | ✓ | ✓ | |
Bulk upload Using .csv files | ✓ | ✓ | ✓ |
Directory Sync tool | ✓ | ✓ | ✓ |
Exchange simple (cutover) migration | ✓ | ✓ | ✓ |
Delete accounts and reset user passwords from Office 365 or by using Windows PowerShell | ✓ | ✓ | ✓ |
Users can change their own password | ✓ | ✓ | ✓ |
Manage licenses | ✓ | ✓ | ✓ |
Manage security groups from Office 365 | ✓ | ✓ | ✓ |
Multiple administrator roles available | ✓ | ✓ | ✓ |
Allow a partner to administer Office 365 for you | ✓ | ✓ | ✓ |
Azure Active Directory services | ✓ | ✓ | ✓ |
Domains | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
Add custom 2nd-level domains, like fourthcoffee.com | ✓ | ✓ | ✓ |
Add custom 3rd-level domains, like marketing.fourthcoffee.com | ✓ | ✓ | ✓ |
Add up to 900 custom domains | ✓ | ✓ | ✓ |
DNS records managed by Office 365 (full redelegation) | ✓ | ✓ | |
DNS records managed at your DNS hosting provider (partial redelegation) | ✓ | ✓ | ✓ |
Use name.onmicrosoft.com domain or a custom domain name for email addresses and Microsoft Teams Online | ✓ | ✓ | ✓ |
Use name-public.sharepoint.com or a custom domain name for your SharePoint Online Public Website | ✓ | ✓ | ✓ |
Use name.sharepoint.com for your team site | ✓ | ✓ | ✓ |
Use a custom domain name for your team site | |||
Host a public website with a different provider | ✓ | ✓ | ✓ |
Use a different provider for email and IM | ✓ | ✓ | ✓ |
Host multiple SharePoint Online Public Websites with custom domain names | |||
Domain ownership verification required for custom domains | ✓ | ✓ | ✓ |
Automated domain purchase and domain verification available for domains purchased through Go Daddy | ✓ | ✓ | ✓ |
Service Health and Continuity | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
Status information available on the Service health or Service status page | ✓ | ✓ | ✓ |
Status of individual alerts available on the Office 365 admin center dashboard | ✓ | ✓ | ✓ |
Service health RSS feed | ✓ | ✓ | ✓ |
Reports | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
Active and inactive mailboxes | ✓ | ✓ | ✓ |
New and deleted mailboxes | ✓ | ✓ | ✓ |
New and deleted groups | ✓ | ✓ | ✓ |
Mailbox usage | ✓ | ✓ | ✓ |
Types of mailbox connections | ✓ | ✓ | ✓ |
Sent and received mail | ✓ | ✓ | ✓ |
Top senders and recipients | ✓ | ✓ | ✓ |
Spam detections | ✓ | ✓ | ✓ |
Malware detections | ✓ | ✓ | ✓ |
Top malware for mail | ✓ | ✓ | ✓ |
Rule matches for mail | ✓ | ✓ | ✓ |
Top rule matches for mail | ✓ | ✓ | ✓ |
Top DLP policy matches for mail | ✓ | ✓ | |
DLP policy matches by severity for mail | ✓ | ✓ | |
DLP policy matches, overrides, and false positives for mail | ✓ | ✓ | |
Top DLP rule matches for mail | ✓ | ✓ | |
IM and audio sessions | ✓ | ✓ | ✓ |
Application sharing, web, and dial-in conferences | ✓ | ✓ | ✓ |
Video, application sharing, and file transfer sessions | ✓ | ✓ | ✓ |
IM and audio/video conferences | ✓ | ✓ | ✓ |
Downloadable mail protection reports | ✓ | ✓ | ✓ |
Browser used | ✓ | ✓ | ✓ |
Operating system used | ✓ | ✓ | ✓ |
Create your own reports using Office 365 reporting web services | ✓ | ✓ | ✓ |
Service Updates | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
Regular updates provided to all customers | ✓ | ✓ | ✓ |
Notifications sent to Message Center when action is required | ✓ | ✓ | ✓ |
Roadmap.office.com for some service updates | ✓ | ✓ | ✓ |
Option to turn on Targeted release | ✓ | ✓ | ✓ |
Help and Training | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
Online help | ✓ | ✓ | ✓ |
Community | ✓ | ✓ | ✓ |
Other self-help resources | ✓ | ✓ | ✓ |
Self-paced training | ✓ | ✓ | ✓ |
Networking | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
IPv4 and IPv6 protocols | ✓ | ✓ | ✓ |
Trust | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
Office 365 Cloud App Security | ✓ | ||
Advanced Threat Protection | ✓ | ||
Customer Lockbox | ✓ | ||
Customer Key for Office 365 | ✓ | ||
Office 365 Advanced eDiscovery | ✓ | ||
Secure Score | ✓ | ✓ | ✓ |
Threat Intelligence | ✓ | ||
Compliance | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
SAS 70 / SSAE16 Assessments | ✓ | ✓ | ✓ |
ISO 27001 certified | ✓ | ✓ | ✓ |
EU Model Clauses | ✓ | ✓ | ✓ |
EU Safe Harbor | ✓ | ✓ | ✓ |
HIPAA-Business Associate Agreement | ✓ | ✓ | ✓ |
FISMA Authority to Operate | ✓ | ✓ | ✓ |
Microsoft Data Processing Agreement | ✓ | ✓ | ✓ |
PCI-governed PAN data | |||
Partners | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
Create trial invitations and purchase orders for a customer who is using the specified plan | ✓ | ✓ | ✓ |
Provide delegated administration | ✓ | ✓ | ✓ |
Service Level Agreement | ✓ | ✓ | ✓ |
Product Use Rights | ✓ | ✓ | ✓ |
If you need assistance, feel free to give us a call! A representative will be more than happy to assist you.
855-202-8140
Sales and Support M-F 6:00am - 4:00pm PST