Windows Server
Licensing Comparison
Determine which edition is best for your environment
Windows Server | Version/Edition | |||||||
---|---|---|---|---|---|---|---|---|
Feature | 2022 Standard | 2022 Datacenter | 2019 Standard | 2019 Datacenter | 2019 Essentials | 2016 Standard | 2016 Datacenter | 2016 Essentials |
Processing Power | 16 core minimum | 16 core minimum | 16 core minimum | 16 core minimum | 1-2 CPU | 16 core minimum | 16 core minimum | 1-2 CPU |
CALs | Per User/Device | Per User/Device | Per User/Device | Per User/Device | Per User/Device | Per User/Device | ||
VM Support | 2 VMs (per fully licensed host) | Unlimited | 2 VMs (per fully licensed host) | Unlimited | 2 VMs (per fully licensed host) | Unlimited | ||
Core Functionality | ||||||||
Hybrid integration | ||||||||
OSEs/Hyper-V isolated containers | 2 | Unlimited | 2 | Unlimited | 2 | Unlimited | ||
Windows Server Containers | Unlimited | Unlimited | ||||||
Storage Migration Service | ||||||||
Storage Replica | Limited to single Storage Replica volume up to 2TB | |||||||
Software-defined networking | ||||||||
Software-defined storage | ||||||||
Host Guardian Service | ||||||||
Nano Server | ||||||||
Shielded Virtual Machines | ||||||||
Networking stack |
Have questions about Windows Server licensing?
Schedule a call with one of our licensing experts.
Try our
Licensing Calculator
Get customized savings
Our personalized quote service can help you save big on the licensing you need. Simply fill out the form with your contact info and the products you're interested in. Our team will review your request and get back to you with a personalized quote that includes potential savings.
Don't wait, request a quote today and start saving on your licensing!
Request a quote
Fill out the form and a sales representative will get back to you in 30 minutes or less.